Women Jacket Size Chart
Centimeters (cm)
Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|
Alpha | XXS | XS | S | M | M | L | XL | XL | XXL |
USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height | 157-160 | 160-163 | 163-166 | 166-168 | 168-170 | 170-173 | 173-174 | 174-175 | 175-176 |
Chest | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Breast | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Arm | 51-52 | 52-54 | 54-55 | 55-57 | 57-58 | 58-59 | 59-60 | 60-61 | 60-61 |
Waist | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
Inches (in)
Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|
Alpha | XXS | XS | S | M | M | L | XL | XL | XXL |
USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height | 61.8-63.0 | 63.0-64.2 | 64.2-65.4 | 65.4-66.1 | 66.1-66.9 | 66.9-68.1 | 68.1-68.5 | 68.5-68.9 | 68.9-69.3 |
Chest | 28.3-29.9 | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 |
Breast | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 42.5-44.1 |
Arm | 20.1-20.5 | 20.5-21.3 | 21.3-21.7 | 21.7-22.4 | 22.4-22.8 | 22.8-23.2 | 23.2-23.6 | 23.6-24.0 | 23.6-24.0 |
Waist | 22.0-23.6 | 23.6-25.2 | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 |
How to take measurements?
Chest
Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
Breast
Breast circumference
The maximum circumference of the chest, measured on the breast, in an upright position during normal breathing. The tape should be positioned under the armpits and around the scapula bones (shoulder blades), and then placed over the maximum projection of the breast (i.e. NOT horizontally).
Arm
Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.
Waist
Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.